Size Guide

Men Polo Shirts

Alpha Sizing XS S M L XL 2XL 3XL 4XL 1XG 2XG
Numeric Sizing 2 3 4 5 6 7 8 9 10 11
Bust Circumference (cm) 87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
Bust Circumference (inch) 34 35-37 38-40 41-43 44-46 48-49 51 53 55 57
Pant Waist Circumference (cm) 73 77-81 85-89 93-97 101-106 111-116 121 126 131 136
Pant Waist Circumference (inch) 28 30-31 33-35 36-38 39-42 44-46 48 50 52 54
How to measure?
  1. A. Bust Circumference
  2. B. Pant Waist Circumference

Men Shirts

Alpha Sizing XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
Numeric Sizing 37 38 39 40 41 42 43 44 45 46 48 50
Neck Circumference (cm) 36 37 38 39 40 41 42 43 44 45 47 49
Neck Circumference (inch) 14 14.5 15 15.5 15.8 16 16.7 17 17.5 18 18.7 19.5
Bust Circumference (cm) 90 93 97 101 105 109 113 117 121 125 134 144
Bust Circumference (inch) 35 37 38 40 41 43 44 46 48 49 53 57
Pant Waist Circumference (cm) 77 81 85 89 93 97 101 106 111 116 126 136
Pant Waist Circumference (inch) 30 31 33 35 36 38 39 42 44 46 50 54
How to measure?
  1. A. Neck Circumference
  2. B. Bust Circumference
  3. C. Pant Waist Circumference

Men Shoes

UK Sizing 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
EU Sizing 39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 49
US Sizing 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
Foot Length (cm) 24.6 25.1 25.4 25.8 26.5 26.7 27.1 27.8 28 28.5 29.1 29.4 30 30.5 31
Foot Length (inch) 9.7 9.9 10 10.2 10.4 10.5 10.7 10.9 11 11.2 11.5 11.6 11.8 12 12.2
How to measure?
  1. A. Foot Length

Women Polo Shirts

Size guide

Find your perfect size

Women Dresses & Skirts - Women's Lacoste LIVE Striped Knit Maxi Dress

Alpha Sizing XSSMLXL
Numeric Sizing 3234-3638-4042-4446-48
UK Sizing 46-810-1214-1618-20
Bust Circumference (cm) 7882-8690-9498-102107-112
Bust Circumference (inch) 3132-3435-3739-4042-44
Waist Circumference (cm) 6064-6872-7680-8489-94
Waist Circumference (inch) 2425-2728-3031-3335-37
Low Hip Circumference (cm) 8690-9498-102106-110115-120
Low Hip Circumference (inch) 3435-3739-4042-4345-47
Arm Length (cm) 5757-585960-6161-62
Arm Length (inch) 2223232424
How to measure?
  1. A. Bust Circumference
  2. B. Waist Circumference
  3. C. Low Hip Circumference
  4. D. Arm Length

Women Shirts

Size guide

Find your perfect size

Women Dresses & Skirts - Women's Lacoste LIVE Striped Knit Maxi Dress

Alpha Sizing XSSMLXL
Numeric Sizing 3234-3638-4042-4446-48
UK Sizing 46-810-1214-1618-20
Bust Circumference (cm) 7882-8690-9498-102107-112
Bust Circumference (inch) 3132-3435-3739-4042-44
Waist Circumference (cm) 6064-6872-7680-8489-94
Waist Circumference (inch) 2425-2728-3031-3335-37
Low Hip Circumference (cm) 8690-9498-102106-110115-120
Low Hip Circumference (inch) 3435-3739-4042-4345-47
Arm Length (cm) 5757-585960-6161-62
Arm Length (inch) 2223232424
How to measure?
  1. A. Bust Circumference
  2. B. Waist Circumference
  3. C. Low Hip Circumference
  4. D. Arm Length

Women Shoes

UK Sizing 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Numeric Sizing 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42 42.5 43
US Sizing 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Foot Length (cm) 22.7 22.9 23.8 24 24.3 25.1 25.4 25.6 25.8 26.3 26.7 27 27.4
Foot Length (inch) 8.9 9 9.3 9.4 9.6 9.9 10 10.1 10.2 10.4 10.5 10.6 10.8
How to measure?
  1. A. Foot Length

Boys Tops

Numeric Sizing 1A 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
Bust Circumference (cm) 50 53 54 56 58 61 64 71 78 86 92
Bust Circumference (inch) 20 21 21 22 23 24 25 28 31 34 36
Waist Circumference (cm) 49 51 53 54 55 56 59 64 68 73 76
Waist Circumference (inch) 19 20 21 21 22 22 23 25 27 29 30
Low Hip Circumference (cm) 50 53 56 60 62 64 68 74 81 89 94
Low Hip Circumference (inch) 20 21 22 24 24 25 27 29 32 35 37
Total Height (cm) 80 92 98 104 110 116 128 140 152 164 176
Total Height (inch) 31 36 39 41 43 46 50 55 60 65 69
How to measure?
  1. A. Bust Circumference
  2. B. Waist Circumference
  3. C. Low Hip Circumference
  4. D. Total Height

Girls Tops

Numeric Sizing 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
Bust Circumference (cm) 53 54 56 58 61 65 72 78 83 87
Bust Circumference (inch) 21 21 22 23 24 26 28 31 33 34
Waist Circumference (cm) 51 53 54 55 56 58 62 66 67 69
Waist Circumference (inch) 20 21 21 22 22 23 24 26 26 27
Low Hip Circumference (cm) 53 56 60 62 64 70 77 84 88 92
Low Hip Circumference (inch) 21 22 24 24 25 28 30 33 35 36
Total Height (cm) 92 98 104 110 116 128 140 152 164 166
Total Height (inch) 36 39 41 43 46 50 55 60 65 65
How to measure?
  1. A. Bust Circumference
  2. B. Waist Circumference
  3. C. Low Hip Circumference
  4. D. Total Height